Din 9021 washers A4 316 stainless steel. A heavy pattern washer with an outside diameter of 3 times the bolt size. See sizing availability below.
Size chart in mm’s
Diameter | Inside Diameter | Outside Diameter | Thickness |
---|---|---|---|
M2 | 2.20 | 7.00 | 0.8 |
M2.5 | 2.70 | 8.00 | 0.8 |
M3 | 3.20 | 9.00 | 0.8 |
M3.5 | 3.70 | 11.00 | 0.8 |
M4 | 4.30 | 12.00 | 1.0 |
M5 | 5.30 | 15.00 | 1.2 |
M6 | 6.40 | 18.00 | 1.6 |
M8 | 8.40 | 24.00 | 2.0 |
M10 | 10.50 | 30.00 | 2.5 |
M12 | 13.00 | 37.00 | 3.0 |
M14 | 15.00 | 44.00 | 3.0 |
M16 | 17.00 | 48.00 | 3.0 |
M18 | 20.00 | 56.00 | 4.0 |
M20 | 22.00 | 60.00 | 4.0 |
M24 | 26.00 | 72.00-70.10 | 5.00 |
M27 | 30.00 | 85.00 | 6.0 |
M30 | 33.00 | 92.00 | 6.0 |
M36 | 39.00 | 110.00 | 8.0 |
Washers available in sizes from M2 up to M36 large Form G washers A4 316 marine grade stainless steel. Dimensions and specification information available in the table above.
Current norm: DIN EN ISO 7093-1
Equivalent norms: ISO 7093; CSN 021726; PN 82030; UNI 6593
Greater surface load achieved with the use of Din 9021 Washers A4 available to purchase online.